JavaScript Menu, DHTML Menu Powered By Milonic

Listing Agent Report Card
Part 1: Recent MLS performance

1.1 Which listing agent is most likely to sell my property?
ORIGINAL AGENT NO SALES IN $ RANGE
Listing agent Listing office Listed Sold % sold Rank
agent 1 office 1 13 12 96% 3
agent 2 office 2 3 3 100% 1
agent 3 office 3 5 2 40% 12
agent 4 office 4 5 4 80% 4
agent 5 office 5 8 3 44% 11
agent 6 office 6 3 2 67% 7
agent 7 office 7 3 2 67% 5
agent 8 office 8 3 2 67% 6
agent 9 office 9 3 1 33% 13
agent 10 office 10 5 3 60% 8
agent 11 office 11 3 3 100% 1
agent 12 office 12 4 2 50% 9
agent 13 office 13 4 2 50% 10
Source: "Counter intelligence" by Real Estate Cafe using MLSPin data.